Real Estate Investment Trusts (REITs) offer some of the most lucrative careers in the real estate and finance industries. Whether you’re an experienced professional or just starting, REITs provide high-paying roles with strong growth potential.
In this guide, we’ll break down the top 20 best-paying jobs in REITs, including salaries, responsibilities, and how to land these roles. If you’re looking for a high-paying REIT career, this is your ultimate roadmap.
What Are REITs?
Before diving into the best jobs, let’s quickly define Real Estate Investment Trusts (REITs).
REITs are companies that own, operate, or finance income-producing real estate. They allow investors to earn dividends from real estate without directly owning properties. REITs specialize in various sectors, including:
- Commercial (office buildings, malls)
- Residential (apartments, rental homes)
- Industrial (warehouses, logistics centers)
- Healthcare (hospitals, senior living facilities)
Because REITs generate steady cash flow, they offer high-paying jobs in finance, management, law, and development.
Top 20 Best Paying Jobs in REITs (2025 Salaries & Duties)
Job Title | Average Salary | Key Responsibilities | How to Get This Role |
---|---|---|---|
Chief Executive Officer (CEO) | $250,000 – $1M+ | Overseeing company strategy and growth, leading acquisitions, managing investor relations | 15+ years in real estate/finance, MBA preferred |
Chief Financial Officer (CFO) | $200,000 – $500,000 | Managing financial strategy, raising capital, ensuring regulatory compliance | CPA or CFA certification, REIT finance experience |
Chief Operating Officer (COO) | $180,000 – $400,000 | Overseeing daily operations, managing property portfolios, leading acquisitions | Strong real estate operations background, leadership experience |
Portfolio Manager | $150,000 – $300,000 | Managing REIT investment portfolios, analyzing market trends, optimizing assets | CFA or CCIM certification, 5+ years experience |
Real Estate Attorney | $120,000 – $250,000 | Handling legal contracts, managing compliance, advising on acquisitions | Law degree (JD), real estate law specialization |
Investment Analyst | $90,000 – $180,000 | Evaluating property investments, financial modeling, market research | Bachelor’s in finance/real estate, CFA preferred |
Asset Manager | $85,000 – $200,000 | Maximizing property value, managing leasing, financial performance analysis | Property management experience, financial skills |
Real Estate Developer | $80,000 – $200,000 | Leading construction projects, securing permits, managing budgets | Construction/development background, negotiation skills |
Investor Relations Manager | $80,000 – $160,000 | Communicating with shareholders, preparing reports, managing meetings | Finance/communications background, presentation skills |
Construction Superintendent | $75,000 – $150,000 | Overseeing construction projects, managing contractors, ensuring timelines | Construction management experience, OSHA certification |
Property Manager | $60,000 – $120,000 | Handling tenant relations, managing maintenance, lease compliance | Property management experience, real estate license helpful |
Leasing Agent | $50,000 – $130,000 | Marketing properties, negotiating leases, tenant screening | Sales experience, communication skills |
Subcontractor (Skilled Trades) | $60,000 – $140,000 | Electrical, plumbing, HVAC work, renovation and maintenance | Trade certification, construction experience |
Financial Controller | $100,000 – $180,000 | Managing accounting teams, financial reporting, budget oversight | CPA certification, 5+ years corporate finance |
Acquisitions Manager | $90,000 – $170,000 | Identifying new properties, negotiating deals, financial due diligence | Real estate acquisitions experience, analytical skills |
Data Analyst (Real Estate Analytics) | $80,000 – $150,000 | Market trend analysis, predictive modeling, investment risk assessment | SQL/Python skills, real estate data experience |
Sustainability Manager (Green REITs) | $85,000 – $160,000 | Implementing eco-friendly initiatives, energy efficiency projects, ESG compliance | LEED certification, sustainability experience |
Commercial Broker | $70,000 – $200,000+ | Selling commercial properties, networking with investors, market analysis | Real estate license, sales background |
Risk Manager | $90,000 – $160,000 | Assessing investment risks, insurance and compliance, crisis management | Risk management certification, finance/legal background |
ERP Project Manager (Tech in REITs) | $100,000 – $180,000 | Managing software systems, data integration, IT project leadership | PMP certification, real estate tech experience |
Key Insight: The highest salaries in REITs go to executives (CEO, CFO, COO) and specialized roles requiring financial/legal expertise. However, skilled trades like subcontractors can earn surprisingly high incomes in REIT construction projects.
How to Land a High-Paying REIT Job
1. Get the Right Education
- Degrees: Finance, real estate, or business administration
- Certifications: CFA (Chartered Financial Analyst), CCIM (Commercial Investment), CPA
- Specialized Courses: REIT operations, real estate law, property valuation
2. Gain Relevant Experience
- Entry Points: Property management, investment analysis, accounting
- Internships: REIT summer programs at companies like Prologis or Simon Property Group
- Career Path: Start in analyst roles → move to asset management → executive positions
3. Network in the Industry
- Associations: Nareit (National Association of Real Estate Investment Trusts)
- Events: REITWise Conference, REIT Week Investor Conference
- Online: LinkedIn groups for REIT professionals
4. Stay Updated on Market Trends
- Follow: SEC filings of major REITs
- Read: REIT industry reports from Green Street Advisors
- Understand: How interest rates impact REIT valuations
Fastest Paths to High Salaries:
- Finance Route: Analyst → Portfolio Manager → CFO (5-10 years)
- Operations Route: Property Manager → Regional Manager → COO (8-12 years)
- Legal Route: Real Estate Attorney → General Counsel (7-10 years)
REITs reward specialized expertise – the more niche your skills (like data center REITs or healthcare REITs), the higher your earning potential.
Final Thoughts
REITs offer some of the highest-paying jobs in real estate, with roles spanning finance, law, development, and tech. Whether you’re aiming for a C-suite position or a specialized role like investment analyst, there’s a lucrative career path in REITs.
If you’re serious about breaking into this industry, focus on education, certifications, and networking. The best-paying REIT jobs reward expertise, experience, and strategic thinking.
Looking for more insights? Visit LiquidityFeed.com for the latest REIT career trends and investment strategies.
FAQ
Q: What is the highest-paying job in REITs?
A: CEO and CFO roles typically offer the highest salaries, often exceeding $500,000+.
Q: Do REIT jobs pay more than traditional real estate jobs?
A: Yes, REITs often offer higher salaries and bonuses due to their corporate structure.
Q: What certifications help in REIT careers?
A: CFA, CCIM, CPA, and PMP are highly valued.
Q: Are REIT jobs stable?
A: Yes, REITs generate steady income from rent, making them more stable than some real estate sectors.